ココでみることができます。
トップギアなので、もちろんクルマ好き向けのランキングになっています。
最近の日本車では、
が登場です。
日本車は合計 10台登場します。
順位順 | |||
順位 | 年 | メーカー | 車名 |
1 | 2005 | Bugatti | Veyron |
2 | 2005 | VW | Golf GTI |
3 | 2003 | Rolls Royce | Phantom |
4 | 2009 | Ferrari | 458 |
5 | 1996 | Porsche | Boxster |
6 | 1999 | BMW | 320d |
7 | 1998 | Ford | Focus |
8 | 1993 | Porsche | 911 993 |
9 | 1993 | Renault | Clio Williams |
10 | 2010 | Lexus | LFA |
11 | 2004 | Toyota | Prius |
12 | 2001 | Mini | Cooper |
13 | 2008 | Nissan | GT-R |
14 | 2012 | Ford | Fiesta ST |
15 | 2000 | Mitsubishi | Evo VI Makinen |
16 | 1999 | Subaru | Impreza P1 |
17 | 1999 | Pagani | Zonda |
18 | 2000 | Ariel | Atom |
19 | 2012 | Range | Rover |
20 | 2009 | Lamborghini | Murcielago LP-670SV |
21 | 1999 | Honda | S2000 |
22 | 1997 | Toyota | Hilux |
23 | 1999 | Audi | A2 |
24 | 2003 | Bentley | Continental GT |
25 | 1998 | Audi | TT |
26 | 2005 | Mercedes-Benz | S-Class |
27 | 2004 | Land Rover | Discovery |
28 | 2007 | Fiat | 500 |
29 | 2012 | McLaren | 12C Spider |
30 | 2009 | Aston Martin | V12 Vantage |
31 | 2002 | Ferrari | Enzo |
32 | 2004 | Porsche | Carrera GT |
33 | 1996 | Lotus | Elise |
34 | 1995 | BMW | 5-Series E39 |
35 | 1993 | Lancia | Delta Integrale Evo III |
36 | 1996 | Ferrari | 550 |
37 | 2012 | Toyota | GT86 |
38 | 2008 | Mercedes-Benz | CLK Black |
39 | 2013 | Jaguar | F-Type V6S |
40 | 1998 | Fiat | Multipla |
41 | 2004 | Ford | GT |
42 | 2009 | Alfa Romeo | 8C Spider |
43 | 2005 | Mazda | MX-5 |
44 | 2011 | Ferrari | FF |
45 | 1999 | BMW | X5 |
46 | 1998 | Honda | Integra Type R |
47 | 2003 | Lamborghini | Gallardo |
48 | 2010 | Dacia | Duster |
49 | 2011 | Vauxhall | Ampera |
50 | 1994 | Audi | RS2 |
発表年順 | |||
順位 | 年 | メーカー | 車名 |
8 | 1993 | Porsche | 911 993 |
9 | 1993 | Renault | Clio Williams |
35 | 1993 | Lancia | Delta Integrale Evo III |
50 | 1994 | Audi | RS2 |
34 | 1995 | BMW | 5-Series E39 |
5 | 1996 | Porsche | Boxster |
33 | 1996 | Lotus | Elise |
36 | 1996 | Ferrari | 550 |
22 | 1997 | Toyota | Hilux |
7 | 1998 | Ford | Focus |
25 | 1998 | Audi | TT |
40 | 1998 | Fiat | Multipla |
46 | 1998 | Honda | Integra Type R |
6 | 1999 | BMW | 320d |
16 | 1999 | Subaru | Impreza P1 |
17 | 1999 | Pagani | Zonda |
21 | 1999 | Honda | S2000 |
23 | 1999 | Audi | A2 |
45 | 1999 | BMW | X5 |
15 | 2000 | Mitsubishi | Evo VI Makinen |
18 | 2000 | Ariel | Atom |
12 | 2001 | Mini | Cooper |
31 | 2002 | Ferrari | Enzo |
3 | 2003 | Rolls Royce | Phantom |
24 | 2003 | Bentley | Continental GT |
47 | 2003 | Lamborghini | Gallardo |
11 | 2004 | Toyota | Prius |
27 | 2004 | Land Rover | Discovery |
32 | 2004 | Porsche | Carrera GT |
41 | 2004 | Ford | GT |
1 | 2005 | Bugatti | Veyron |
2 | 2005 | VW | Golf GTI |
26 | 2005 | Mercedes-Benz | S-Class |
43 | 2005 | Mazda | MX-5 |
28 | 2007 | Fiat | 500 |
13 | 2008 | Nissan | GT-R |
38 | 2008 | Mercedes-Benz | CLK Black |
4 | 2009 | Ferrari | 458 |
20 | 2009 | Lamborghini | Murcielago LP-670SV |
30 | 2009 | Aston Martin | V12 Vantage |
42 | 2009 | Alfa Romeo | 8C Spider |
10 | 2010 | Lexus | LFA |
48 | 2010 | Dacia | Duster |
44 | 2011 | Ferrari | FF |
49 | 2011 | Vauxhall | Ampera |
14 | 2012 | Ford | Fiesta ST |
19 | 2012 | Range | Rover |
29 | 2012 | McLaren | 12C Spider |
37 | 2012 | Toyota | GT86 |
39 | 2013 | Jaguar | F-Type V6S |
メーカー発表年順 | |||
順位 | 年 | メーカー | 車名 |
42 | 2009 | Alfa Romeo | 8C Spider |
18 | 2000 | Ariel | Atom |
30 | 2009 | Aston Martin | V12 Vantage |
50 | 1994 | Audi | RS2 |
25 | 1998 | Audi | TT |
23 | 1999 | Audi | A2 |
24 | 2003 | Bentley | Continental GT |
34 | 1995 | BMW | 5-Series E39 |
6 | 1999 | BMW | 320d |
45 | 1999 | BMW | X5 |
1 | 2005 | Bugatti | Veyron |
48 | 2010 | Dacia | Duster |
36 | 1996 | Ferrari | 550 |
31 | 2002 | Ferrari | Enzo |
4 | 2009 | Ferrari | 458 |
44 | 2011 | Ferrari | FF |
40 | 1998 | Fiat | Multipla |
28 | 2007 | Fiat | 500 |
7 | 1998 | Ford | Focus |
41 | 2004 | Ford | GT |
14 | 2012 | Ford | Fiesta ST |
46 | 1998 | Honda | Integra Type R |
21 | 1999 | Honda | S2000 |
39 | 2013 | Jaguar | F-Type V6S |
47 | 2003 | Lamborghini | Gallardo |
20 | 2009 | Lamborghini | Murcielago LP-670SV |
35 | 1993 | Lancia | Delta Integrale Evo III |
27 | 2004 | Land Rover | Discovery |
10 | 2010 | Lexus | LFA |
33 | 1996 | Lotus | Elise |
43 | 2005 | Mazda | MX-5 |
29 | 2012 | McLaren | 12C Spider |
26 | 2005 | Mercedes-Benz | S-Class |
38 | 2008 | Mercedes-Benz | CLK Black |
12 | 2001 | Mini | Cooper |
15 | 2000 | Mitsubishi | Evo VI Makinen |
13 | 2008 | Nissan | GT-R |
17 | 1999 | Pagani | Zonda |
8 | 1993 | Porsche | 911 993 |
5 | 1996 | Porsche | Boxster |
32 | 2004 | Porsche | Carrera GT |
19 | 2012 | Range | Rover |
9 | 1993 | Renault | Clio Williams |
3 | 2003 | Rolls Royce | Phantom |
16 | 1999 | Subaru | Impreza P1 |
22 | 1997 | Toyota | Hilux |
11 | 2004 | Toyota | Prius |
37 | 2012 | Toyota | GT86 |
49 | 2011 | Vauxhall | Ampera |
2 | 2005 | VW | Golf GTI |
No comments:
Post a Comment